| 2005 KINGWOOD H.S. BASEBALL SCHEDULE | ||||||
| 2701 Kingwood Dr. Kingwood, TX. 77339 ph: (281)641-7023 fax: (281)641-6919 | ||||||
| DATE | OPPONENT | VARSITY | J.V. | SOPHOMORE | ||
| SCRIMMAGES | ||||||
| Mon., Jan. 31 | First day for after school practice. | |||||
| Mon., Feb. 7 | Cy Falls | H 4pm | A 6:30pm | A 4pm | ||
| Sat., Feb. 12 | Magnolia | H 11am | A 2pm | A 11am | ||
| Tues., Feb 15 | Pearland | A 3pm | H 6:30pm | H 4pm | ||
| Sat., Feb. 19 | Woodlands | H 11am | A 11am | A 2pm | ||
| NON DISTRICT | ||||||
| Mon., Feb. 21 | Klein Collins | A 6pm | H 6:30pm | H 4pm | ||
| Thu.-Sat. | Humble ISD Tourney | TBA | ||||
| Feb. 24-26 | Klein Oak Tourney | TBA | ||||
| Baytown Lee Tourney | TBA | |||||
| Tues., March 1 | Sam Rayburn | H 6pm | P. Sportsplex 7pm | P. Sportsplex 4:30pm | ||
| Thu.-Sat. | Klein ISD Tourney | TBA | ||||
| March 3-5 | Woodlands Tourney | TBA | ||||
| Aldine Tourney | TBA | |||||
| Mon., March 7 | Klein | H 5pm | A 6:30pm | A 4pm | ||
| Thu.-Sat. | Houston Astros H.S. Classic | TBA | ||||
| March 10-12 | Clements J.V. Tourney | TBA | ||||
| Clear Lake Soph. Tourney | TBA | |||||
| DISTRICT | ||||||
| Mon., March 14 | Lee | H 6pm | ||||
| Tues., March 15 | Lee | A 6pm | H 6pm | |||
| Fri., March 18 | Lee | H 6pm | A 6:45pm | A 4:30pm | ||
| Mon., March 21 | Westfield | H 6pm | ||||
| Tues., March 22 | Westfield | A 6pm | H 6pm | |||
| Thurs., March 24 | Westfield | H 6pm | A 6:45pm | A 4:30pm | ||
| Mon., March 28 | Westbrook | H 6pm | ||||
| Tues., March 29 | Westbrook | A 6pm | H 6pm | |||
| Fri., April 1 | Westbrook | H 6pm | A 6:45pm | A 4:30pm | ||
| Mon., April 4 | Sterling | A 6pm | ||||
| Tues., April 5 | Sterling | H 6pm | H 4:30pm | |||
| Fri., April 8 | Sterling | A 6pm | H 6:45pm | H 4:30pm | ||
| Mon., April 11 | Spring | A 6pm | ||||
| Tues., April 12 | Spring | H 6pm | A 6pm | |||
| Fri., April 15 | Spring | A 6pm | H 6:45pm | H 4:30pm | ||
| Mon., April 18 | P.A. Memorial | H 4pm | ||||
| Fri., April 22 | P.A. Memorial | A 4pm | H
5:00pm double-header |
|||
| Sat., April 23 | P.A. Memorial | A
12pm double-header |
||||
| Mon., April 25 | Humble | A 6pm | ||||
| Tues., April 26 | Humble | H 6pm | A 6pm | |||
| Thur., April 28 | Humble | A 6pm | H 6:45pm | H 4:30pm | ||
| Tues., May 3 | State Playoffs Begin | |||||
| Wed.-Sat. June 8-11 | State Tournament | Austin/Round Rock | ||||
| Team Head Coaches: | David Denny | Tim Garcia | Kelly Mead | |||
| H-home A-away | ||||||
| All games and times are subject to change. | ||||||
| All home games are played at Andy Wells Field on the Kingwood H.S. campus. | ||||||