Kingwood Mustangs
2005 Sophomore Team
No. Player Pos. B/T Ht. Wt.
1 Matt Morris INF R/R 5'4" 110
2 Brett Brown P/OF R/R 5'3" 135
3 Eric Stover INF/OF R/R 5'11" 165
4 Michael Oros P/OF R/R 5'11" 155
5 Ryan Grundy OF L/L 5'5" 110
6 Travis Crane P/INF R/R 5'7" 135
7 Cory Frankum INF R/R 5'9" 145
8 Johnny Dugas P/C R/R 5'10" 165
9 Jordan Raney OF R/R 5'10" 155
10 Matt Brown C/OF S/R 5'11" 145
11 Austin Evitts P/INF L/L 5'5" 115
12 Derek Draeger C R/R 5'9" 205
13 Chase Croker OF R/R 5'9" 135
14 Nick Purcell INF R/R 5'8" 155
15 Corey Grillet R/INF R/R 6'2" 195
18 Taylor Netek P/INF R/R 5'10" 170
16 Austin Ebow INF R/R 6'1" 215
19 Coley Taylor OF R/R 5'11" 168
20 Chris Brown P/OF R/R 5'11" 160
21 Amir Eskafyan INF R/R 5'11" 190
22 Conor McGinnis P/INF R/R 6'1" 150
23 Brett Morte INF R/R 5'1" 100
24 David Tittle P/INF R/R 5'11" 165
25 Garrett Mills P/INF R/R 5'6" 122
Head Coach:  26 David Denny  
Assistant Coaches:  27 Buddy Thames, 30 Eric Matthews,
                            28 Tim Garcia, 29 Kelly Mead
Principal:  Paula Almond             Athletic Coordinator:  Dougald McDougald     
Sports Medicine: Pete Daigle     Assistant: Mike Ferguson   
2701 Kingwood Dr. Kingwood, TX 77339
office: 281-641-7023     fax: 281-641-6919
District: 22-5A          Mascot: Mustang          Colors: Navy, Columbia and White