| Team Batting | |||||||||||||||||||
|
Name |
G | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | OB | Slg | SO | BB | HP | TB | SB | CS | SB% |
| Pendleton, Lance | 38 | 121 | 48 | 59 | 34 | 12 | 3 | 10 | 38 | .488 | .575 | .884 | 18 | 19 | 6 | 107 | 16 | 2 | .889 |
| Flower, Michael | 37 | 103 | 15 | 37 | 20 | 9 | 2 | 6 | 39 | .359 | .445 | .660 | 21 | 12 | 4 | 68 | 0 | 0 | .000 |
| Hoke, David | 38 | 117 | 39 | 41 | 21 | 11 | 1 | 8 | 32 | .350 | .429 | .667 | 23 | 13 | 3 | 78 | 6 | 2 | .750 |
| Hopper, Michael | 35 | 72 | 28 | 24 | 14 | 5 | 2 | 3 | 24 | .333 | .461 | .583 | 13 | 17 | 0 | 42 | 6 | 1 | .857 |
| Leal, E.J. | 10 | 12 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | .333 | .385 | .417 | 1 | 1 | 0 | 5 | 0 | 1 | .000 |
| O'Bannon, Justin | 15 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | .333 | .455 | 1.111 | 4 | 2 | 0 | 10 | 0 | 0 | .000 |
| Whittleman, John | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | .500 | .333 | 2 | 1 | 0 | 1 | 0 | 1 | .000 |
| Pope, Ryan | 23 | 52 | 17 | 17 | 10 | 4 | 0 | 3 | 11 | .327 | .364 | .577 | 14 | 3 | 0 | 30 | 2 | 0 | 1.000 |
| McQuarrie, Ryan | 30 | 68 | 13 | 22 | 21 | 1 | 0 | 0 | 10 | .324 | .395 | .338 | 14 | 8 | 0 | 23 | 0 | 0 | .000 |
| Murphy, Justin | 28 | 38 | 24 | 12 | 7 | 4 | 0 | 1 | 10 | .316 | .422 | .500 | 12 | 7 | 0 | 19 | 15 | 0 | 1.000 |
| Sowyrda, J.B. | 38 | 111 | 32 | 35 | 15 | 12 | 2 | 6 | 26 | .315 | .445 | .622 | 25 | 24 | 2 | 69 | 7 | 1 | .875 |
| Buckalo, Mike | 38 | 97 | 29 | 30 | 14 | 9 | 1 | 6 | 21 | .309 | .432 | .608 | 17 | 18 | 3 | 59 | 1 | 1 | .500 |
| Van Winkle, Jake | 24 | 50 | 13 | 14 | 12 | 2 | 0 | 0 | 4 | .280 | .333 | .320 | 7 | 2 | 2 | 16 | 2 | 0 | 1.000 |
| Cratty, Ricky | 20 | 48 | 9 | 13 | 10 | 2 | 0 | 1 | 8 | .271 | .314 | .375 | 9 | 3 | 0 | 18 | 2 | 2 | .500 |
| Walls, Dustin | 38 | 66 | 9 | 16 | 10 | 5 | 0 | 1 | 13 | .242 | .296 | .364 | 17 | 4 | 1 | 24 | 3 | 0 | 1.000 |
| Bardwell, Matt | 8 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 3 | 2 | 0 | 2 | 0 | 0 | .000 |
| Inn, Raymond | 19 | 11 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | .182 | .400 | .364 | 2 | 2 | 2 | 4 | 0 | 0 | .000 |
| Stagner, Matt | 21 | 16 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 4 | 0 | 0 | 2 | 11 | 0 | 1.000 |
| Porter, Kyle | 10 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .273 | .111 | 2 | 2 | 0 | 1 | 0 | 0 | .000 |
| Nicholson, John | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stoub, Casey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Negron, Kenneth | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tumlinson, Zack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Beaty, Jonathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Savarino, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 1020 | 302 | 335 | 198 | 78 | 12 | 47 | 247 | .328 | .421 | .567 | 209 | 140 | 23 | 578 | 71 | 12 | .855 | |
| Pitching | |||||||||||||||||||
|
Name |
W | L | GP | IP | Hits | RS | ER | BB | SO | ERA | GS | CG | HR | AVG | |||||
| Pendleton, Lance | 11 | 2 | 18 | 85 | 69 | 32 | 23 | 35 | 92 | 1.89 | 13 | 7 | 6 | .224 | |||||
| Hopper, Michael | 7 | 4 | 7 | 64.67 | 58 | 34 | 27 | 18 | 41 | 2.92 | 7 | 1 | 6 | .586 | |||||
| O'Bannon, Justin | 5 | 1 | 15 | 41.67 | 34 | 15 | 14 | 16 | 42 | 2.35 | 7 | 2 | 3 | .214 | |||||
| Cratty, Ricky | 3 | 0 | 5 | 18.33 | 15 | 11 | 7 | 8 | 6 | 2.67 | 4 | 1 | 4 | .217 | |||||
| Walls, Dustin | 2 | 1 | 7 | 16 | 11 | 7 | 4 | 8 | 14 | 1.75 | 3 | 1 | 0 | .177 | |||||
| Nicholson, John | 0 | 2 | 5 | 11 | 16 | 18 | 8 | 5 | 7 | 5.09 | 1 | 1 | 1 | .296 | |||||
| Beaty, Jonathan | 0 | 0 | 4 | 3.33 | 2 | 0 | 0 | 1 | 5 | 0.00 | 0 | 0 | 0 | .143 | |||||
| Buckalo, Mike | 0 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 7.00 | 1 | 0 | 0 | .364 | |||||
| Murphy, Justin | 0 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 28.00 | 0 | 0 | 1 | .429 | |||||
| Hoke, David | 0 | 0 | 2 | 1 | 5 | 4 | 3 | 0 | 2 | 21.00 | 0 | 0 | 0 | .556 | |||||
| Tumlinson, Zack | 1 | 0 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 21.00 | 0 | 0 | 1 | .500 | |||||
| TOTALS | 29 | 10 | 66 | 250 | 222 | 131 | 96 | 93 | 210 | 2.73 | 36 | 13 | 22 | .277 | |||||